| A-10 Tank Killer - Campaign Set 2 (1992)(Dynamix)[a][data disk] |  | 99 Ko |
| A-10 Tank Killer - Campaign Set 2 (1992)(Dynamix)[data disk] |  | 99 Ko |
| A-10 Tank Killer v1.0 (1990)(Dynamix)(Disk 1 of 2) |  | 513 Ko |
| A-10 Tank Killer v1.0 (1990)(Dynamix)(Disk 1 of 2)[h PDX - Spaikers] |  | 545 Ko |
| A-10 Tank Killer v1.0 (1990)(Dynamix)(Disk 1 of 2)[h PDX] |  | 537 Ko |
| A-10 Tank Killer v1.0 (1990)(Dynamix)(Disk 1 of 2)[h PDX][a no cracktro] |  | 561 Ko |
| A-10 Tank Killer v1.0 (1990)(Dynamix)(Disk 1 of 2)[h QTX] |  | 518 Ko |
| A-10 Tank Killer v1.0 (1990)(Dynamix)(Disk 1 of 2)[h QTX][a2 highscore] |  | 518 Ko |
| A-10 Tank Killer v1.0 (1990)(Dynamix)(Disk 1 of 2)[h QTX][a] |  | 518 Ko |
| A-10 Tank Killer v1.0 (1990)(Dynamix)(Disk 2 of 2) |  | 357 Ko |
| A-10 Tank Killer v1.0 (1990)(Dynamix)(Disk 2 of 2)[a] |  | 385 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 1 of 3) |  | 690 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 1 of 3)[a2 filesystem] |  | 690 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 1 of 3)[a] |  | 690 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 1 of 3)[h SKR] |  | 660 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 1 of 3)[h SKR][a2] |  | 518 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 1 of 3)[h SKR][a3] |  | 518 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 1 of 3)[h SKR][a4] |  | 518 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 1 of 3)[h SKR][a] |  | 659 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 1 of 3)[h SKR][m control pref] |  | 659 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 1 of 3)[m control pref] |  | 690 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 2 of 3) |  | 453 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 2 of 3)[a2] |  | 453 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 2 of 3)[a3 filesystem] |  | 453 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 2 of 3)[a4 highscore] |  | 453 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 2 of 3)[a5 no highscore] |  | 447 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 2 of 3)[a6] |  | 447 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 2 of 3)[a] |  | 357 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 2 of 3)[m BAM-copy] |  | 447 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 2 of 3)[m fastdir] |  | 358 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 3 of 3) |  | 684 Ko |
| A-10 Tank Killer v1.5 (1991)(Dynamix)(Disk 3 of 3)[m BAM-copy] |  | 682 Ko |
| A-Mopoly v1.32 (1990-10-21)(R-H-S)(De) |  | 561 Ko |
| A-Mopoly v1.32 (1990-10-21)(R-H-S)(De)[a] |  | 290 Ko |
| A-Mopoly v1.32 (1990-10-21)(R-H-S)(De)[o] |  | 537 Ko |
| A-Train - Construction Set v1.00 (1992)(Ocean)(Disk 1 of 2) |  | 398 Ko |
| A-Train - Construction Set v1.00 (1992)(Ocean)(Disk 1 of 2)[WB] |  | 399 Ko |
| A-Train - Construction Set v1.00 (1992)(Ocean)(Disk 2 of 2) |  | 342 Ko |
| A-Train - Construction Set v1.00 (1992)(Ocean)(Disk 2 of 2)[WB] |  | 342 Ko |
| A-Train v1.00 (1992)(Ocean)(Disk 1 of 2)[h SKR] |  | 131 Ko |
| A-Train v1.00 (1992)(Ocean)(Disk 1 of 2)[h SKR][a info] |  | 355 Ko |
| A-Train v1.00 (1992)(Ocean)(Disk 1 of 2)[h SKR][a2] |  | 367 Ko |
| A-Train v1.00 (1992)(Ocean)(Disk 1 of 2)[h SKR][a] |  | 356 Ko |
| A-Train v1.00 (1992)(Ocean)(Disk 2 of 2) |  | 326 Ko |
| A-Train v1.00 (1992)(Ocean)(Disk 2 of 2)[a2] |  | 329 Ko |
| A-Train v1.00 (1992)(Ocean)(Disk 2 of 2)[a] |  | 326 Ko |
| A-Train v1.01 (1993-05-19)(Ocean)(De)(Disk 1 of 2)[KS2.0] |  | 342 Ko |
| A-Train v1.01 (1993-05-19)(Ocean)(De)(Disk 2 of 2)[KS2.0] |  | 340 Ko |
| A.G.E. - Advanced Galactic Empire (1991)(Coktel Vision)(M5)[cr Nemesis](Disk 1 of 2) |  | 475 Ko |
| A.G.E. - Advanced Galactic Empire (1991)(Coktel Vision)(M5)[cr Nemesis](Disk 1 of 2)[h PRX] |  | 511 Ko |
| A.G.E. - Advanced Galactic Empire (1991)(Coktel Vision)(M5)[cr Nemesis](Disk 2 of 2) |  | 421 Ko |
| A.M.C. - Astro Marine Corps (1990)(Dinamic)(Disk 1 of 2) |  | 601 Ko |
| A.M.C. - Astro Marine Corps (1990)(Dinamic)(Disk 1 of 2)[a] |  | 595 Ko |
| A.M.C. - Astro Marine Corps (1990)(Dinamic)(Disk 2 of 2) |  | 651 Ko |
| A.M.C. - Astro Marine Corps (1990)(Dinamic)[cr QTX][t +3 Setrox - ATZ](Disk 1 of 2) |  | 611 Ko |
| A.M.C. - Astro Marine Corps (1990)(Dinamic)[cr QTX][t +3 Setrox - ATZ](Disk 2 of 2) |  | 648 Ko |
| A320 Airbus (1991)(Thalion)[h Nemesis - ATX] |  | 415 Ko |
| A320 Airbus (1991)(Thalion)[h Nemesis - ATX][a no cracktro] |  | 415 Ko |
| A320 Airbus (1991)(Thalion)[h Nemesis - Mystix] |  | 487 Ko |
| A320 Airbus (1991)(Thalion)[h Nemesis](Disk 1 of 2) |  | 296 Ko |
| A320 Airbus (1991)(Thalion)[h Nemesis](Disk 2 of 2) |  | 125 Ko |
| A320 Airbus - Edition Europa v1.43 (1992)(Thalion)[cr FTH] |  | 450 Ko |
| A320 Airbus - Edition Europa v1.43 (1992)(Thalion)[h IP] |  | 437 Ko |
| A320 Airbus - Edition Europa v1.43 (1992)(Thalion)[h IP][a] |  | 434 Ko |
| A320 Airbus - Edition Europa v1.43 (1992)(Thalion)[h IP][m playerdata] |  | 437 Ko |
| A320 Airbus - Edition USA v1.43 (1992)(Thalion)[cr PDX] |  | 453 Ko |
| A320 Airbus v1.3GE (1992-08-08)(Thalion) |  | 423 Ko |
| A320 Airbus Vol. 2 - Update v1.3 (1992)(Thalion)[h Renegade][update disk] |  | 468 Ko |
| A320 Airbus Vol. 2 v1.0 (1996)(Games 4 Europe) |  | 456 Ko |
| A320 Airbus Vol. 2 v1.0 (1996)(Games 4 Europe)[h HF] |  | 471 Ko |
| A320 Airbus Vol. 2 v1.0 (1996)(Games 4 Europe)[h HF][a] |  | 468 Ko |
| A320 Airbus Vol. 2 v1.0 (1996)(Games 4 Europe)[h HF][KS2.0] |  | 459 Ko |
| A320 Airbus Vol. 2 v1.0 (1996)(Games 4 Europe)[h TRSi] |  | 499 Ko |
| A320 Airbus Vol. 2 v1.0 (1996)(Games 4 Europe)[h TRSi][a] |  | 487 Ko |
| Aaargh! (1988)(Melbourne House)[b datafile corrupt] |  | 511 Ko |
| Aaargh! (1988)(Melbourne House)[b no sprites] |  | 509 Ko |
| Aaargh! (1988)(Melbourne House)[b no sprites][a2] |  | 501 Ko |
| Aaargh! (1988)(Melbourne House)[b no sprites][a] |  | 501 Ko |
| Aaargh! (1988)(Melbourne House)[cr ASF][b no sprites] |  | 504 Ko |
| Aaargh! (1988)(Melbourne House)[cr HTL][b no sprites] |  | 502 Ko |
| Aaargh! (1988)(Melbourne House)[cr HTL][m BFBS][b no sprites] |  | 505 Ko |
| Aaargh! (1988)(Melbourne House)[cr] |  | 509 Ko |
| Abandoned Places - A Time for Heroes (1992)(Electronic Zoo)[cr VF](Disk 1 of 5) |  | 748 Ko |
| Abandoned Places - A Time for Heroes (1992)(Electronic Zoo)[cr VF](Disk 1 of 5)[a no cracktro] |  | 748 Ko |
| Abandoned Places - A Time for Heroes (1992)(Electronic Zoo)[cr VF](Disk 2 of 5) |  | 726 Ko |
| Abandoned Places - A Time for Heroes (1992)(Electronic Zoo)[cr VF](Disk 3 of 5) |  | 746 Ko |
| Abandoned Places - A Time for Heroes (1992)(Electronic Zoo)[cr VF](Disk 3 of 5)[a] |  | 746 Ko |
| Abandoned Places - A Time for Heroes (1992)(Electronic Zoo)[cr VF](Disk 4 of 5) |  | 719 Ko |
| Abandoned Places - A Time for Heroes (1992)(Electronic Zoo)[cr VF](Disk 5 of 5) |  | 681 Ko |
| Abandoned Places - A Time for Heroes (1992)(Electronic Zoo)[cr VF](Disk 5 of 5)[a] |  | 681 Ko |
| Abandoned Places 2 (1993)(ICE)(De-En)(Disk 1 of 5)[cr PDX] |  | 795 Ko |
| Abandoned Places 2 (1993)(ICE)(De-En)(Disk 2 of 5)[cr PDX] |  | 748 Ko |
| Abandoned Places 2 (1993)(ICE)(De-En)(Disk 3 of 5) |  | 601 Ko |
| Abandoned Places 2 (1993)(ICE)(De-En)(Disk 4 of 5) |  | 693 Ko |
| Abandoned Places 2 (1993)(ICE)(De-En)(Disk 5 of 5)[cr PDX] |  | 19 Ko |
| Abandoned Places 2 (1993)(ICE)(De-En)[a][save disk] |  | 48 Ko |
| Abandoned Places 2 (1993)(ICE)(De-En)[save disk] |  | 4 Ko |
| ABC's Wide World of Sports - Boxing (1991)(Data East)(Disk 1 of 2)(Punch Disk)[cr] |  | 532 Ko |
| ABC's Wide World of Sports - Boxing (1991)(Data East)[cr SKR](Disk 1 of 2)(Punch Disk) |  | 557 Ko |
| ABC's Wide World of Sports - Boxing (1991)(Data East)[cr SKR](Disk 1 of 2)(Punch Disk)[a] |  | 560 Ko |
| ABC's Wide World of Sports - Boxing (1991)(Data East)[cr SKR](Disk 2 of 2)(Ring Disk) |  | 281 Ko |
| ABC's Wide World of Sports - Boxing (1991)(Data East)[cr SKR](Disk 2 of 2)(Ring Disk)[a] |  | 282 Ko |
| ABC's Wide World of Sports - Boxing (1991)(Data East)[cr SKR][a](Disk 1 of 2)(Punch Disk) |  | 608 Ko |
| ABC's Wide World of Sports - Boxing (1991)(Data East)[cr SKR][a](Disk 2 of 2)(Ring Disk) |  | 283 Ko |
| Abduction (1998)(Epic Marketing)(AGA)(PAL)(Disk 1 of 3)(Game)[WB] |  | 333 Ko |
| Abduction (1998)(Epic Marketing)(AGA)(PAL)(Disk 2 of 3)(Disk1)[WB] |  | 247 Ko |
| Abduction (1998)(Epic Marketing)(AGA)(PAL)(Disk 3 of 3)(Disk2)[WB] |  | 87 Ko |
| Abduction (1998)(Epic Marketing)(AGA)(PAL)[h TRSi](Disk 1 of 3)(Game)[WB] |  | 383 Ko |
| Abduction (1998)(Epic Marketing)(AGA)(PAL)[h TRSi](Disk 2 of 3)(Disk1)[WB] |  | 243 Ko |
| Abduction (1998)(Epic Marketing)(AGA)(PAL)[h TRSi](Disk 3 of 3)(Disk2)[WB] |  | 87 Ko |
| Abracadabra (1991)(Coktel Vision)(M5)[cr BST](Disk 1 of 2) |  | 643 Ko |
| Abracadabra (1991)(Coktel Vision)(M5)[cr BST](Disk 1 of 2)[b overwritten] |  | 643 Ko |
| Abracadabra (1991)(Coktel Vision)(M5)[cr BST](Disk 2 of 2) |  | 338 Ko |
| Abyss (1991)(Free Spirit Software)[cr SKR] |  | 236 Ko |
| Abyss (1991)(Free Spirit Software)[cr SKR][a2] |  | 236 Ko |
| Abyss (1991)(Free Spirit Software)[cr SKR][a] |  | 236 Ko |
| Academy - Tau Ceti II (1988)(CRL Group)[cr QTX][KS1.2] |  | 117 Ko |
| Academy - Tau Ceti II (1988)(CRL Group)[KS1.2] |  | 257 Ko |
| Access Denied (1994)(Solo Software)[m HF][KS2.0] |  | 276 Ko |
| Accordion v1.1 (1991)(UnSane Creations)[cr LGD] |  | 370 Ko |
| Act Out v1.0e (1987)(Digital Image) |  | 233 Ko |
| Act Out v1.0e (1987)(Digital Image)[a2] |  | 199 Ko |
| Act Out v1.0e (1987)(Digital Image)[a3] |  | 232 Ko |
| Act Out v1.0e (1987)(Digital Image)[a] |  | 277 Ko |
| Act Out v1.0e (1987)(Digital Image)[h BS1 - TKT - INR] |  | 277 Ko |
| Act Out v1.0e (1987)(Digital Image)[h BS1 - TKT - INR][a] |  | 278 Ko |
| Act Out v1.0e (1987)(Digital Image)[m TMM] |  | 257 Ko |
| Action Cat (1994)(1001 Software)(AGA)(Disk 1 of 2)[cr QTX][t +7 TRSi] |  | 291 Ko |
| Action Cat (1994)(1001 Software)(AGA)(Disk 2 of 2)[use for De & En QTX versions] |  | 371 Ko |
| Action Cat (1994)(1001 Software)(AGA)[cr SCX] |  | 430 Ko |
| Action Cat (1994)(1001 Software)(AGA)[cr SCX](Disk 1 of 2) |  | 302 Ko |
| Action Cat (1994)(1001 Software)(AGA)[cr SCX](Disk 1 of 2)[a] |  | 284 Ko |
| Action Cat (1994)(1001 Software)(AGA)[cr SCX](Disk 2 of 2) |  | 385 Ko |
| Action Cat v1.0 (1994)(1001 Software)(AGA)(De)(Disk 1 of 2)[cr QTX] |  | 297 Ko |
| Action Cat v1.0 (1994)(1001 Software)(AGA)(De)(Disk 1 of 2)[cr QTX][a] |  | 297 Ko |
| Action Fighter (1989)(Firebird) |  | 379 Ko |
| Action Fighter (1989)(Firebird)[cr Band][m D & C][t +3 Band] |  | 395 Ko |
| Action Fighter (1989)(Firebird)[cr Lazarus][f UAE Lazarus] |  | 778 Ko |
| Action Service (1988)(Infogrames)[cr Ackerlight] |  | 382 Ko |
| Action Service (1988)(Infogrames)[cr Ackerlight][a highscore] |  | 571 Ko |
| Action Stations! v1.48 (1991)(Storm Computers)(PAL)(Disk 1 of 2)(Action)[cr CSL] |  | 410 Ko |
| Action Stations! v1.48 (1991)(Storm Computers)(PAL)(Disk 1 of 2)(Action)[cr CSL][a] |  | 410 Ko |
| Action Stations! v1.48 (1991)(Storm Computers)(PAL)(Disk 1 of 2)(Action)[cr CSL][m volume info] |  | 410 Ko |
| Action Stations! v1.48 (1991)(Storm Computers)(PAL)(Disk 2 of 2)(Fleet) |  | 97 Ko |
| Action Stations! v1.48 (1991)(Storm Computers)(PAL)(Disk 2 of 2)(Fleet)[m volume info] |  | 97 Ko |
| Action Stations! v1.54 (1992)(Storm Computers)(PAL)(Disk 1 of 2)(Action)[cr FLT] |  | 396 Ko |
| Addams Family, The (1992)(Ocean) |  | 656 Ko |
| Addams Family, The (1992)(Ocean)[a] |  | 660 Ko |
| Addams Family, The (1992)(Ocean)[cr FSN] |  | 656 Ko |
| Addams Family, The (1992)(Ocean)[cr FSN][a] |  | 656 Ko |
| Addams Family, The (1992)(Ocean)[cr FSN][t +2 SCX] |  | 680 Ko |
| Addams Family, The (1992)(Ocean)[cr FSN][t +2 SCX][a2] |  | 680 Ko |
| Addams Family, The (1992)(Ocean)[cr FSN][t +2 SCX][a] |  | 680 Ko |
| Addams Family, The (1992)(Ocean)[cr FSN][t +20 LSD] |  | 666 Ko |
| Addams Family, The (1992)(Ocean)[cr FSN][t +4 ATX] |  | 670 Ko |
| Addams Family, The (demo-playable) (1992)(Ocean) |  | 641 Ko |
| Addams Family, The (demo-playable) (1992)(Ocean)[a] |  | 657 Ko |
| Addictaball (1988)(Alligata)[cr Champs][b] |  | 294 Ko |
| Addictaball (1988)(Alligata)[v Blizzard v1.0] |  | 296 Ko |
| Adrenalynn (1991)(Loriciel)[cr CPY] |  | 418 Ko |
| Adrenalynn (1991)(Loriciel)[cr CPY][t +9 IP] |  | 420 Ko |
| ADS - Advanced Destroyer Simulator (1990)(U.S. Gold)(Fr)[cr Carrier][v SystemZ v6.5] |  | 274 Ko |
| ADS - Advanced Destroyer Simulator (1990)(U.S. Gold)(NTSC)[cr EP] |  | 238 Ko |
| ADS - Advanced Destroyer Simulator (1990)(U.S. Gold)(NTSC)[cr EP][o] |  | 436 Ko |
| ADS - Advanced Destroyer Simulator (1990)(U.S. Gold)[cr EP][h TBD] |  | 260 Ko |
| ADS - Advanced Destroyer Simulator v1.0 (1990)(U.S. Gold)(Fr)[cr PDX] |  | 253 Ko |
| ADS - Advanced Destroyer Simulator v1.0 (1990)(U.S. Gold)(Fr)[cr PDX][a2] |  | 251 Ko |
| ADS - Advanced Destroyer Simulator v1.0 (1990)(U.S. Gold)(Fr)[cr PDX][a3] |  | 252 Ko |
| ADS - Advanced Destroyer Simulator v1.0 (1990)(U.S. Gold)(Fr)[cr PDX][a] |  | 253 Ko |
| ADS - Advanced Destroyer Simulator v1.0 (1990)(U.S. Gold)(Fr)[cr SKR] |  | 238 Ko |
| Advanced Fruit Machine Simulator (1991)(Codemasters)[cr Genesis] |  | 307 Ko |
| Advanced Ski Simulator (1989)(Codemasters)[cr Astronut of the Attic] |  | 564 Ko |
| Advanced Ski Simulator (1989)(Codemasters)[cr OCL] |  | 550 Ko |
| Advanced Ski Simulator (1989)(Codemasters)[cr OCL][a] |  | 549 Ko |
| Advanced Ski Simulator (1989)(Codemasters)[cr OCL][m Piranhas] |  | 551 Ko |
| Advanced Ski Simulator (1989)(Codemasters)[cr QTX][h Blitter Bros] |  | 561 Ko |
| Advanced Ski Simulator (1989)(Codemasters)[cr WOW] |  | 564 Ko |
| Advantage Tennis (1991)(Infogrames)(M3) |  | 609 Ko |
| Advantage Tennis (1991)(Infogrames)(M3)[cr Code Engineers] |  | 612 Ko |
| Advantage Tennis (1991)(Infogrames)(M3)[cr Nemesis] |  | 604 Ko |
| Advantage Tennis (1991)(Infogrames)(M3)[cr Nemesis][a2] |  | 604 Ko |
| Advantage Tennis (1991)(Infogrames)(M3)[cr Nemesis][a3] |  | 604 Ko |
| Advantage Tennis (1991)(Infogrames)(M3)[cr Nemesis][a4] |  | 636 Ko |
| Advantage Tennis (1991)(Infogrames)(M3)[cr Nemesis][a] |  | 609 Ko |
| Adventures of Maddog Williams in The Dungeons of Duridian, The (1991)(Game Crafters)[cr SKR](Disk 1 of 5) |  | 423 Ko |
| Adventures of Maddog Williams in The Dungeons of Duridian, The (1991)(Game Crafters)[cr SKR](Disk 2 of 5) |  | 590 Ko |
| Adventures of Maddog Williams in The Dungeons of Duridian, The (1991)(Game Crafters)[cr SKR](Disk 3 of 5) |  | 548 Ko |
| Adventures of Maddog Williams in The Dungeons of Duridian, The (1991)(Game Crafters)[cr SKR](Disk 4 of 5) |  | 494 Ko |
| Adventures of Maddog Williams in The Dungeons of Duridian, The (1991)(Game Crafters)[cr SKR](Disk 5 of 5) |  | 418 Ko |
| Adventures of Maddog Williams in The Dungeons of Duridian, The (1991)(Game Crafters)[cr SKR][a](Disk 1 of 5) |  | 423 Ko |
| Adventures of Maddog Williams in The Dungeons of Duridian, The (1991)(Game Crafters)[cr SKR][a](Disk 2 of 5) |  | 590 Ko |
| Adventures of Maddog Williams in The Dungeons of Duridian, The (1991)(Game Crafters)[cr SKR][a](Disk 3 of 5) |  | 548 Ko |
| Adventures of Maddog Williams in The Dungeons of Duridian, The (1991)(Game Crafters)[cr SKR][a](Disk 4 of 5) |  | 494 Ko |
| Adventures of Maddog Williams in The Dungeons of Duridian, The (1991)(Game Crafters)[cr SKR][a](Disk 5 of 5) |  | 418 Ko |
| Adventures of Quik & Silva, The (1991)(New Bits on the RAM)[f B2000 PNS] |  | 292 Ko |
| Adventures of Quik & Silva, The (1991)(New Bits on the RAM)[f B2000 PNS][m Proboot PNS] |  | 292 Ko |
| Adventures of Quik & Silva, The (1991)(New Bits on the RAM)[f B2000 PNS][t +4 Supplex] |  | 552 Ko |
| Adventures of Quik & Silva, The (1991)(New Bits on the RAM)[f B2000 PNS][t +M20 PNS] |  | 318 Ko |
| Adventures of Quik & Silva, The (1991)(New Bits on the RAM)[f UAE-Fellow Arthur ASCII] |  | 271 Ko |
| Adventures of Robin Hood, The (1991)(Millennium)(M4)[cr SKR] |  | 747 Ko |
| Adventures of Robin Hood, The (1991)(Millennium)(M4)[cr SKR][a2] |  | 747 Ko |
| Adventures of Robin Hood, The (1991)(Millennium)(M4)[cr SKR][a3] |  | 620 Ko |
| Adventures of Robin Hood, The (1991)(Millennium)(M4)[cr SKR][a] |  | 747 Ko |
| Adventures of Robin Hood, The (1991)(Millennium)(M4)[cr TT] |  | 761 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)(Disk 01 of 12) |  | 623 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)(Disk 01 of 12)[a] |  | 617 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)(Disk 02 of 12) |  | 614 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)(Disk 03 of 12) |  | 576 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)(Disk 04 of 12) |  | 580 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)(Disk 05 of 12) |  | 600 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)(Disk 06 of 12) |  | 624 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)(Disk 07 of 12) |  | 596 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)(Disk 07 of 12)[a] |  | 593 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)(Disk 08 of 12) |  | 563 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)(Disk 09 of 12) |  | 572 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)(Disk 10 of 12) |  | 515 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)(Disk 11 of 12) |  | 545 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)(Disk 12 of 12) |  | 584 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[a](Disk 01 of 12) |  | 621 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[a](Disk 02 of 12) |  | 612 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[a](Disk 03 of 12) |  | 574 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[a](Disk 04 of 12) |  | 578 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[a](Disk 05 of 12) |  | 600 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[a](Disk 06 of 12) |  | 625 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[a](Disk 07 of 12) |  | 594 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[a](Disk 08 of 12) |  | 560 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[a](Disk 09 of 12) |  | 574 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[a](Disk 10 of 12) |  | 511 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[a](Disk 11 of 12) |  | 543 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[a](Disk 12 of 12) |  | 582 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[cr SKR](Disk 01 of 12) |  | 621 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[cr SKR](Disk 02 of 12) |  | 611 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[cr SKR](Disk 03 of 12) |  | 574 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[cr SKR](Disk 04 of 12) |  | 578 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[cr SKR](Disk 05 of 12) |  | 601 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[cr SKR](Disk 06 of 12) |  | 626 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[cr SKR](Disk 07 of 12) |  | 594 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[cr SKR](Disk 08 of 12) |  | 561 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[cr SKR](Disk 09 of 12) |  | 573 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[cr SKR](Disk 10 of 12) |  | 511 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[cr SKR](Disk 11 of 12) |  | 543 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[cr SKR](Disk 12 of 12) |  | 581 Ko |
| Adventures of Willy Beamish, The (1992)(Dynamix)[save disk] |  | 14 Ko |
| Adventures Through Time Vol. 1 - The Scavenger Hunt (1989)(Aurum Software)[h QTX - ACU] |  | 240 Ko |
| Adventures Through Time Vol. 1 - The Scavenger Hunt (1989)(Aurum Software)[h QTX] |  | 227 Ko |
| Adventures Through Time Vol. 1 - The Scavenger Hunt (1989)(Aurum Software)[h QTX][a no cracktro] |  | 228 Ko |
| Adventures Through Time Vol. 1 - The Scavenger Hunt (1989)(Aurum Software)[h VF] |  | 228 Ko |
| African Raiders (1988)(Coktel Vision)[cr VF - Bencor Bros] |  | 262 Ko |
| African Raiders (1988)(Coktel Vision)[cr VF - Bencor Bros][a] |  | 262 Ko |
| African Raiders (1988)(Coktel Vision)[cr VF - Bencor Bros][v Sinister Syndicate 1] |  | 263 Ko |
| After Burner (1988)(Activision)(Disk 1 of 2)[cr QTX] |  | 408 Ko |
| After Burner (1988)(Activision)(Disk 1 of 2)[cr QTX][h TRI] |  | 414 Ko |
| After Burner (1989)(Sega)[cr Trilogy][t +2 AYS][compilation Sega Arcade Smash Hits] |  | 789 Ko |
| After Burner (1989)(Sega)[cr Trilogy][t Trilogy][a2][compilation Sega Arcade Smash Hits] |  | 790 Ko |
| After Burner (1989)(Sega)[cr Trilogy][t Trilogy][a3][compilation Sega Arcade Smash Hits] |  | 790 Ko |
| After Burner (1989)(Sega)[cr Trilogy][t Trilogy][a][compilation Sega Arcade Smash Hits] |  | 791 Ko |
| After Burner (1989)(Sega)[cr Trilogy][t Trilogy][compilation Sega Arcade Smash Hits] |  | 790 Ko |
| After Burner II (1989)(Activision)[cr QTX] |  | 409 Ko |
| After Burner II (1989)(Activision)[cr QTX][a2] |  | 428 Ko |
| After Burner II (1989)(Activision)[cr QTX][a] |  | 409 Ko |
| After Burner II (1989)(Activision)[cr QTX][t +2 Band] |  | 472 Ko |
| After Burner II (1989)(Activision)[cr QTX][t +2 Band][a] |  | 472 Ko |
| After Burner II (1989)(Activision)[cr QTX][t +2 Trilogy] |  | 410 Ko |
| After the War (1989)(Dinamic) |  | 779 Ko |
| After the War (1989)(Dinamic)[a] |  | 776 Ko |
| After the War (1989)(Dinamic)[cr QTX][h ACU] |  | 780 Ko |
| After the War (1989)(Dinamic)[cr QTX][t +3 MAD] |  | 777 Ko |
