| S'words (1995)(Loadstar) |  | 17 Ko |
| S.P.Q.R. (19xx)(Marcello Giombini)(it) |  | 29 Ko |
| S.T.U.N. Runner (1990)(Domark)[cr Sharks][t +2 Sharks] |  | 43 Ko |
| S.T.U.N. Runner (1990)(Domark)[cr Triangle][t +2 Triangle] |  | 35 Ko |
| S.W.A.T. (1986)(Mastertronic)[cr REM][t REM][Docs][#303] |  | 25 Ko |
| S.W.A.T. (1986)(Mastertronic)[cr Yeti] |  | 19 Ko |
| Saboteur (1986)(Durell Software)[cr TCI] |  | 31 Ko |
| Saboteur II - Avenging Angel (1987)(Durell Software)[cr RLX][t +3 RLX] |  | 30 Ko |
| Saboteur II - Avenging Angel (1987)(Durell Software)[cr RLX][t +3 RLX][a] |  | 31 Ko |
| Sabre Wulf (1985)(Ultimate)[cr ABC] |  | 26 Ko |
| Sabre Wulf (1985)(Ultimate)[cr NO][f save][t +2 NO] |  | 36 Ko |
| Sabre Wulf (1985)(Ultimate)[cr REM][t +2 REM] |  | 36 Ko |
| Sabre Wulf (1985)(Ultimate)[cr REM][t +2 REM][a2] |  | 36 Ko |
| Sabre Wulf (1985)(Ultimate)[cr REM][t +2 REM][a] |  | 36 Ko |
| Sabre Wulf (1985)(Ultimate)[cr TRE] |  | 36 Ko |
| Saeufer, Der (19xx)(-)(de) |  | 69 Ko |
| Saga of Erik the Viking, The (1987)(Level 9 Computing)[cr ASS] |  | 26 Ko |
| Sagor der Eroberer (1985)(Markt & Technik)(de)(Disk 1 of 2 Side A) |  | 64 Ko |
| Sagor der Eroberer (1985)(Markt & Technik)(de)(Disk 1 of 2 Side B) |  | 38 Ko |
| Sagor der Eroberer (1985)(Markt & Technik)(de)(Disk 2 of 2 Side A) |  | 40 Ko |
| Sagor Der Eroberer (1985)(Markt & Technik)(Disk 1 of 2 Side A) |  | 60 Ko |
| Sagor Der Eroberer (1985)(Markt & Technik)(Disk 1 of 2 Side B) |  | 39 Ko |
| Sagor Der Eroberer (1985)(Markt & Technik)(Disk 2 of 2 Side A) |  | 39 Ko |
| Sahara (19xx)(-)(de) |  | 9 Ko |
| Saint & Greavsie (1989)(Grandslam Entertainment)[cr DR] |  | 85 Ko |
| Saint Dragon (1990)(Storm)[cr REM][t +7 REM] |  | 73 Ko |
| Saint Dragon (1990)(Storm)[cr REM][t +7 REM][#019] |  | 73 Ko |
| Saint Dragon (1990)(Storm)[cr REM][t +7 REM][a] |  | 73 Ko |
| Salamander (1988)(Imagine Software)[cr NO][t +4 NO][a][Docs] |  | 103 Ko |
| Salamander (1988)(Imagine Software)[cr NO][t +4 NO][Docs] |  | 103 Ko |
| Salamander (1988)(Imagine Software)[cr RWE][b] |  | 104 Ko |
| Salamander (1988)(Imagine Software)[cr Triangle] |  | 101 Ko |
| Salamander (1988)(Imagine Software)[cr Wizax] |  | 101 Ko |
| Salamander (1988)(Imagine Software)[o] |  | 100 Ko |
| Saliva Kid (1994)(CP Verlag) |  | 58 Ko |
| Saliva Kid (1994)(CP Verlag)[a] |  | 64 Ko |
| Saliva Kid (1994)(CP Verlag)[cr AFL][t +2 AFL] |  | 71 Ko |
| Saliva Kid (1994)(CP Verlag)[cr LXT] |  | 62 Ko |
| Sam - Der Schatzsucher (1989)(Multisoft)(de) |  | 9 Ko |
| Samantha Fox Strip Poker (1986)(Martech Games)[cr ACE] |  | 31 Ko |
| Samantha Fox Strip Poker (1986)(Martech Games)[cr ACE][h Digital Dungeon] |  | 31 Ko |
| Samber (1997)(Eagleware International)[cr AFL] |  | 64 Ko |
| Samber (1997)(Eagleware International)[cr LXT][t +5 LXT] |  | 57 Ko |
| Samber (1997)(Eagleware International)[cr LXT][t +5 LXT][b] |  | 57 Ko |
| Samber (1997)(Eagleware International)[cr W+R][t +5 W+R][b] |  | 42 Ko |
| Samber (19xx)(Eagleware International)[cr ONS][t +5 ONS] |  | 56 Ko |
| Sammy Lightfoot (1983)(Sierra Online) |  | 12 Ko |
| Sammy Lightfoot (1983)(Sierra Online)[cr NO][t +1 NO] |  | 15 Ko |
| Samurai Trilogy (1987)(Gremlin Graphics)(M4)[cr Triad] |  | 99 Ko |
| Samurai Trilogy (1987)(Gremlin Graphics)(Side A)[cr Triad] |  | 97 Ko |
| Samurai Trilogy (1987)(Gremlin Graphics)(Side B)[cr Triad] |  | 128 Ko |
| Samurai Warrior - The Battles of Usagi Yojimbo (1988)(Firebird Software) |  | 42 Ko |
| Samurai Warrior - The Battles of Usagi Yojimbo (1988)(Firebird Software)[cr REM][t +3 REM][a][Docs] |  | 49 Ko |
| Samurai Warrior - The Battles of Usagi Yojimbo (1988)(Firebird Software)[cr REM][t +3 REM][Docs][#268] |  | 49 Ko |
| Samurai Warrior - The Battles of Usagi Yojimbo (1988)(Firebird Software)[cr S451] |  | 41 Ko |
| Samurai Warrior - The Battles of Usagi Yojimbo (1988)(Firebird Software)[cr THT] |  | 51 Ko |
| Samurai Warrior - The Battles of Usagi Yojimbo (1988)(Firebird Software)[cr Triangle][t +2 Triangle] |  | 49 Ko |
| Samurai Warrior - The Battles of Usagi Yojimbo (1988)(Firebird Software)[cr Triangle][t +2 Triangle][a2] |  | 49 Ko |
| Samurai Warrior - The Battles of Usagi Yojimbo (1988)(Firebird Software)[cr Triangle][t +2 Triangle][a] |  | 49 Ko |
| Sanasto (19xx)(Petri Jokimies)(Fi) |  | 7 Ko |
| Santa Claus' Helper (19xx)(TMMB Productions) |  | 12 Ko |
| Santa Paravia and Fiumaccio (1988)(StarSoft)[cr RFO] |  | 55 Ko |
| Santa's Xmas Caper (1990)(Zeppelin Games) |  | 45 Ko |
| Santolus (1988)(Commodore Disc)[cr Legend+Orion] |  | 27 Ko |
| Sanxion (1986)(Thalamus)[cr AEK] |  | 54 Ko |
| Sanxion (1986)(Thalamus)[cr AEK][a] |  | 47 Ko |
| Sanxion (1986)(Thalamus)[cr EMU][t Ignorance] |  | 91 Ko |
| Saracen (1986)(Datasoft) |  | 72 Ko |
| Saracen (1986)(Datasoft)[a2] |  | 39 Ko |
| Saracen (1986)(Datasoft)[a] |  | 72 Ko |
| Saracen (1986)(Datasoft)[cr UCF] |  | 40 Ko |
| Sarakon (1990)(Starbyte Software)[cr MHI][t +4 MHI] |  | 74 Ko |
| Sarakon (1990)(Starbyte Software)[cr PAR] |  | 79 Ko |
| Sarakon (1990)(Starbyte Software)[cr PAR][t +4 PAR] |  | 79 Ko |
| Sarakon (1990)(Starbyte Software)[cr PAR][t +4 PAR][a] |  | 79 Ko |
| Saran Trilogie (1991)(Michael Haertig)(de) |  | 50 Ko |
| Sargon II (1983)(Hayden Software) |  | 9 Ko |
| Sargon II (1983)(Hayden Software)[a2] |  | 9 Ko |
| Sargon II (1983)(Hayden Software)[a] |  | 9 Ko |
| Sargon III (1984)(Hayden Software)(Side A) |  | 73 Ko |
| Sargon III (1984)(Hayden Software)(Side A)[cr ASS] |  | 70 Ko |
| Sargon III (1984)(Hayden Software)(Side B) |  | 13 Ko |
| Sargon III (1984)(Hayden Software)(Side B)[cr ASS] |  | 12 Ko |
| SAS Combat Simulator (1989)(Codemasters)[cr RSI] |  | 50 Ko |
| Sat.1 Bingo (1992)(PCSL Software)(de)(Side A) |  | 39 Ko |
| Sat.1 Bingo (1992)(PCSL Software)(de)(Side B) |  | 133 Ko |
| Satan (1990)(Dinamic Software)[cr Destiny][t +4 F4CG] |  | 88 Ko |
| Satan (1990)(Dinamic Software)[cr Destiny][t +4 F4CG][a] |  | 87 Ko |
| Satan's Hollow (1984)(Commodore)[cr ABC] |  | 25 Ko |
| Satan's Hollow (1984)(Commodore)[cr CPX][t +5 CPX] |  | 25 Ko |
| Satan's Hollow (1984)(Commodore)[cr CPX][t +5 CPX][a2] |  | 25 Ko |
| Satan's Hollow (1984)(Commodore)[cr CPX][t +5 CPX][a] |  | 25 Ko |
| Satan's Hollow (1984)(Commodore)[cr ESI] |  | 26 Ko |
| Saturnlander (1984)(OHB Software)(de) |  | 17 Ko |
| Saucer Attack! (1984)(Lotus Soft) |  | 12 Ko |
| Saucer Attack! (1984)(Lotus Soft)[a] |  | 13 Ko |
| Savage (1988)(Firebird Software)[cr DOM][t DOM] |  | 121 Ko |
| Savage Island (1983)(Commodore) |  | 48 Ko |
| Savage Platforms Demo (1997)(Michael J. Berry)[h Kernal] |  | 16 Ko |
| Save Me, Brave Knight (1983)(F451 Software) |  | 15 Ko |
| Save New York (1983)(Creative Software) |  | 8 Ko |
| Say Simon (1984)(Southpac) |  | 43 Ko |
| Sblock - Sliding-Block Puzzles (19xx)(Panda) |  | 24 Ko |
| Scalextric (1985)(Leisure Genius)[cr REM][Docs][#166] |  | 33 Ko |
| Scapeghost (1989)(Level 9 Computing)(Side A)[cr ASS] |  | 117 Ko |
| Scapeghost (1989)(Level 9 Computing)(Side A)[cr Legend] |  | 123 Ko |
| Scapeghost (1989)(Level 9 Computing)(Side B)[cr ASS] |  | 80 Ko |
| Scapeghost (1989)(Level 9 Computing)(Side B)[cr Legend] |  | 80 Ko |
| Scapeghost (1989)(Level 9 Computing)[cr ASS] |  | 139 Ko |
| Scarabaeus (1985)(Ariolasoft) |  | 106 Ko |
| Scarabaeus (1985)(Ariolasoft)[a2] |  | 46 Ko |
| Scarabaeus (1985)(Ariolasoft)[a3] |  | 82 Ko |
| Scarabaeus (1985)(Ariolasoft)[a] |  | 99 Ko |
| Scarabaeus (1985)(Ariolasoft)[cr Headbanger] |  | 77 Ko |
| Scarabaeus (1985)(Ariolasoft)[h ECA] |  | 41 Ko |
| Scary House Amulet! (200x)(Shrimpenstein)(Side A) |  | 45 Ko |
| Scary House Amulet! (200x)(Shrimpenstein)(Side B) |  | 20 Ko |
| Scary Monsters (1986)(Odin Computer Graphics)[cr FLT][t +2 FLT] |  | 44 Ko |
| Scavenger Hunt - 3D (1989)(Loadstar) |  | 13 Ko |
| Scenario (1992)(Ingo Wolf, Robin Stember & Robert M.)(pl) |  | 98 Ko |
| Scenario (1992)(Starbyte Software)(de)[cr V] |  | 91 Ko |
| Scenario (1992)(Starbyte Software)[cr RSI] |  | 102 Ko |
| Scenario (1992)(Starbyte Software)[cr TSM+TRSI][a][Docs] |  | 104 Ko |
| Scenario (1992)(Starbyte Software)[cr TSM+TRSI][Docs] |  | 102 Ko |
| Sceptre of Baghdad (1993)(Psytronic Software)[cr FLT][t +2 FLT] |  | 112 Ko |
| Sceptre of Baghdad (1993)(Psytronic Software)[cr FLT][t +2 FLT][a] |  | 112 Ko |
| Sceptre of Baghdad (1993)(Psytronic Software)[cr Mechanix][t +2 Mechanix] |  | 99 Ko |
| Sceptre of Baghdad (1993)(Psytronic Software)[cr TRSI][t +4 TRSI] |  | 111 Ko |
| Sceptre of Baghdad (1993)(Psytronik Software)[cr TRSI][t +4 TRSI][a] |  | 119 Ko |
| Sceptre of Baghdad Uncut (1996)(Binary Zone)(PD)[cr Triad+ONS][t +1 Triad+ONS] |  | 70 Ko |
| Schach (19xx)(Bernd Bettermann) |  | 3 Ko |
| Schach 64 (1993)(Markt & Technik)(de) |  | 13 Ko |
| Schalter (1987)(Commodore Disc)(de) |  | 11 Ko |
| Schatzjager (1987)(Ariolasoft)(de)(Side A)[cr TWG] |  | 56 Ko |
| Schatzjager (1987)(Ariolasoft)(de)(Side B)[cr TWG] |  | 36 Ko |
| Schatzsuche (1991)(PDPD Software)(de)(PD) |  | 66 Ko |
| Schere Stein Papier (1992)(CP Verlag)(de)[cr ACC] |  | 24 Ko |
| Schere Stein Papier (1992)(CP Verlag)(de)[cr QM] |  | 24 Ko |
| Schloss-Real-Adventure (19xx)(Schloss-Realschule)(de) |  | 29 Ko |
| School Daze (19xx)(-) |  | 31 Ko |
| School of Doom, The (1992)(Maik Holstein)(de) |  | 15 Ko |
| School of Doom, The (1992)(Maik Holstein)(de)[a] |  | 15 Ko |
| Schwarze Schloss, Das (1989)(Profiteam Software)(de) |  | 88 Ko |
| Schwert & Magie - Folge 1 & 2 (1989)(GDG)(de)(Side A) |  | 43 Ko |
| Schwert & Magie - Folge 1 & 2 (1989)(GDG)(de)(Side A)[a] |  | 49 Ko |
| Schwert & Magie - Folge 1 & 2 (1989)(GDG)(de)(Side B) |  | 71 Ko |
| Schwert & Magie - Folge 1 & 2 (1989)(GDG)(de)(Side B)[a] |  | 70 Ko |
| Schwert & Magie - Folge 3 & 4 (1990)(GDG)(de)(Side A) |  | 50 Ko |
| Schwert & Magie - Folge 3 & 4 (1990)(GDG)(de)(Side A)[a] |  | 56 Ko |
| Schwert & Magie - Folge 3 & 4 (1990)(GDG)(de)(Side B) |  | 77 Ko |
| Schwert & Magie - Folge 3 & 4 (1990)(GDG)(de)(Side B)[a] |  | 78 Ko |
| Schwert & Magie - Folge 5 & 6 (1991)(GDG)(de)(Side A) |  | 78 Ko |
| Schwert & Magie - Folge 5 & 6 (1991)(GDG)(de)(Side A)[a] |  | 83 Ko |
| Schwert & Magie - Folge 5 & 6 (1991)(GDG)(de)(Side B) |  | 73 Ko |
| Schwert & Magie - Folge 7 & 8 (1992)(GDG)(de)(Side A) |  | 74 Ko |
| Schwert & Magie - Folge 7 & 8 (1992)(GDG)(de)(Side A)[a] |  | 87 Ko |
| Schwert & Magie - Folge 7 & 8 (1992)(GDG)(de)(Side B) |  | 74 Ko |
| Schwert Skar, Das (1989)(Markt & Technik)(de)(Disk 1 of 3 Side A) |  | 141 Ko |
| Schwert Skar, Das (1989)(Markt & Technik)(de)(Disk 1 of 3 Side B) |  | 128 Ko |
| Schwert Skar, Das (1989)(Markt & Technik)(de)(Disk 2 of 3 Side A) |  | 54 Ko |
| Schwert Skar, Das (1989)(Markt & Technik)(de)(Disk 2 of 3 Side B) |  | 1007 o |
| Schwert Skar, Das (1989)(Markt & Technik)(de)(Disk 3 of 3 Side A) |  | 111 Ko |
| Schwert Skar, Das (1989)(Markt & Technik)(de)(Disk 3 of 3 Side B) |  | 110 Ko |
| Schwert und Magie I (1989)(German Design Group)(de)(Side A) |  | 38 Ko |
| Schwert und Magie I (1989)(German Design Group)(de)(Side B) |  | 70 Ko |
| Schwert und Magie II (1990)(German Design Group)(de)(Side A) |  | 45 Ko |
| Schwert und Magie II (1990)(German Design Group)(de)(Side B) |  | 76 Ko |
| Schwert und Magie III (1991)(German Design Group)(de)(Side A) |  | 72 Ko |
| Schwert und Magie III (1991)(German Design Group)(de)(Side B) |  | 72 Ko |
| Schwert und Magie IV (1992)(German Design Group)(de)(Side A) |  | 73 Ko |
| Schwert und Magie IV (1992)(German Design Group)(de)(Side B) |  | 73 Ko |
| SCI - Special Criminal Investigation (1990)(Ocean Software)[cr Legend] |  | 142 Ko |
| Scooby and Scrappy Doo (1991)(Hi-Tec Software)[cr Mr. Fox] |  | 48 Ko |
| Scooby Doo (1986)(Elite)[cr WCC] |  | 38 Ko |
| Scooby Doo and Scrappy Doo (1991)(Hi-Tec Software) |  | 52 Ko |
| Scopa a 3 Carte (1985)(Franco Fantoni)(it)[h XP64] |  | 12 Ko |
| Scortia (1997)(Eagleware International)[cr M8][t +2 M8] |  | 26 Ko |
| Scortia (1997)(Eagleware International)[cr ONS][t +3 ONS] |  | 24 Ko |
| Scotch Olympia-Quiz (1988)(Scotch)(de) |  | 38 Ko |
| Scotland Yard (1987)(Markt & Technik)(de) |  | 71 Ko |
| Scott Adams Adventure Pack (1983)(Adventure International) |  | 87 Ko |
| Scott Adams Adventure Pack (1983)(Adventure International)[a] |  | 87 Ko |
| Scott Adams Adventures (1981)(Commodore) |  | 47 Ko |
| Scout (1988)(Mastertronic)[cr Ikari] |  | 30 Ko |
| Scout (1988)(Mastertronic)[cr PE][t +2 HTL] |  | 35 Ko |
| Scrabble (1984)(Leisure Genius)(it)[h XP64] |  | 5 Ko |
| Scrabble (1984)(Leisure Genius)[cr REM] |  | 46 Ko |
| Scrabble (1984)(Leisure Genius)[cr REM][Docs][#110] |  | 46 Ko |
| Scrabble Deluxe (1986)(Leisure Genius)[cr REM] |  | 56 Ko |
| Scrabble Deluxe (1986)(Leisure Genius)[cr REM][a2] |  | 56 Ko |
| Scrabble Deluxe (1986)(Leisure Genius)[cr REM][Docs][#111] |  | 56 Ko |
| Scramble Spirits (1990)(Grandslam Entertainment)[cr I+T][t I+T] |  | 57 Ko |
| Scramble Spirits (1990)(Grandslam Entertainment)[cr I+T][t I+T][a] |  | 57 Ko |
| Scramble Spirits (1990)(Grandslam Entertainment)[cr UCS] |  | 46 Ko |
| Scrambler (1988)(Compute!) |  | 4 Ko |
| Screen Shots #1 (19xx)(Jewels) |  | 31 Ko |
| Screwy Screws (1999)(Pure)[cr ONS][t +1 ONS] |  | 18 Ko |
| Scroll of Akbar Khan, The (19xx)(Mountain Valley Software) |  | 17 Ko |
| Scroll of Akbar Khan, The (19xx)(Mountain Valley Software)[a2] |  | 18 Ko |
| Scroll of Akbar Khan, The (19xx)(Mountain Valley Software)[a] |  | 17 Ko |
| Scroller Game (1989)(Commodore Disc) |  | 5 Ko |
| Scrolls of Albadon (1984)(Access Software)[cr Kernal] |  | 20 Ko |
| Scrolls of Albadon (1984)(Fanda)[cr Kernal] |  | 21 Ko |
| Scruples (1987)(Leisure Genius)[cr OUG] |  | 135 Ko |
| SCSors of the Throne, The - War for the Crown II (1990)(German Design Group)[cr Hysteric] |  | 43 Ko |
| Scumball (1988)(Mastertronic)[cr FS] |  | 33 Ko |
| Scumm (1991)(CP Verlag)[cr X] |  | 36 Ko |
| SDI - Strategic Defence Initiative (1988)(Activision)[cr HTL][t HTL] |  | 50 Ko |
| SDI - Strategic Defence Initiative (1988)(Activision)[cr HTL][t HTL][a] |  | 46 Ko |
| Se-Aga (1991)(Loadstar) |  | 18 Ko |
| Se-Kaa of Assiah (1985)(Mastertronic) |  | 45 Ko |
| Se-Kaa of Assiah (1985)(Mastertronic)[a] |  | 45 Ko |
| Sea Battle (19xx)(-)[h ASS] |  | 17 Ko |
| Sea to Sea (1993)(Loadstar) |  | 37 Ko |
| Sea Voyagers, The (1984)(CBS Software)[cr TNC] |  | 40 Ko |
| Sea Wolf (1982)(Commodore)[cr Antirom] |  | 5 Ko |
| Seafox (1982)(Broderbund) |  | 11 Ko |
| Search for Dracula's Tomb, The (19xx)(Bob Akerberg) |  | 18 Ko |
| Search for King Solomon's Mines, The (1986)(Softgold) |  | 24 Ko |
| Search for Santa Clues, The (1989)(Loadstar) |  | 23 Ko |
| Search for Sherlock Holmes, The (1986)(Loadstar) |  | 24 Ko |
| Search for the Lost Dick (1993)(Vortex Software House) |  | 11 Ko |
| Search for the Titanic (1989)(CRL)(Side A)[cr TSM] |  | 97 Ko |
| Search for the Titanic (1989)(CRL)(Side B)[cr TSM] |  | 47 Ko |
| Search for the Titanic (1989)(CRL)[cr HTL] |  | 97 Ko |
| Search II, The - Die Goethe Suche (1985)(OHB Software)(de) |  | 41 Ko |
| Seas of Blood (1986)(Adventure International)[cr Ivanhoe and Bracy] |  | 37 Ko |
| Seaside Special (1984)(Taskset)[cr ABC] |  | 32 Ko |
| Seastalker (1984)(Infocom) |  | 111 Ko |
| Seastalker (1984)(Infocom)[a] |  | 111 Ko |
| Seastalker (1984)(Infocom)[Ser.840501-Rev.15] |  | 111 Ko |
| Seastalker (1984)(Infocom)[Ser.850515-Rev.16] |  | 89 Ko |
| Seastalker (1985)(Infocom) |  | 89 Ko |
| Second Demo, The (19xx)(Jewels) |  | 8 Ko |
| Second to None (19xx)(-)[cr Level 11] |  | 73 Ko |
| Second World, The (1991)(Magic Bytes)(de) |  | 85 Ko |
| Second World, The (1991)(Magic Bytes)(de)[a2] |  | 87 Ko |
| Second World, The (1991)(Magic Bytes)(de)[a] |  | 88 Ko |
| Second World, The (1991)(Magic Bytes)(de)[cr Lazer] |  | 36 Ko |
| Secret Diary of Adrian Mole, The (1985)(Level 9 Computing)(Side A)[cr Laser][t Laser] |  | 155 Ko |
| Secret Diary of Adrian Mole, The (1985)(Level 9 Computing)(Side B)[cr Laser][t Laser] |  | 126 Ko |
| Secret Diary of Adrian Mole, The (1985)(Level 9 Computing)[cr ASS] |  | 163 Ko |
| Secret Identity (1994)(Loadstar) |  | 16 Ko |
| Secret Mission (19xx)(Adventure International)[cr TIT] |  | 20 Ko |
| Secret of Bastow Manor, The (1983)(Gameworx) |  | 64 Ko |
| Secret of Bastow Manor, The (1983)(Gameworx)[a] |  | 18 Ko |
| Secret of the Silver Blades (1990)(SSI)(Disk 1 of 3 Side A) |  | 108 Ko |
| Secret of the Silver Blades (1990)(SSI)(Disk 1 of 3 Side B) |  | 102 Ko |
| Secret of the Silver Blades (1990)(SSI)(Disk 2 of 3 Side A) |  | 100 Ko |
| Secret of the Silver Blades (1990)(SSI)(Disk 2 of 3 Side B) |  | 102 Ko |
| Secret of the Silver Blades (1990)(SSI)(Disk 3 of 3 Side A) |  | 104 Ko |
| Secret of the Silver Blades (1990)(SSI)(Disk 3 of 3 Side B) |  | 99 Ko |
| Secret of the Silver Blades v1.0 (1990)(SSI)(Disk 1 of 4 Side A) |  | 104 Ko |
| Secret of the Silver Blades v1.0 (1990)(SSI)(Disk 1 of 4 Side B) |  | 102 Ko |
| Secret of the Silver Blades v1.0 (1990)(SSI)(Disk 2 of 4 Side A) |  | 100 Ko |
| Secret of the Silver Blades v1.0 (1990)(SSI)(Disk 2 of 4 Side B) |  | 102 Ko |
| Secret of the Silver Blades v1.0 (1990)(SSI)(Disk 3 of 4 Side A) |  | 104 Ko |
| Secret of the Silver Blades v1.0 (1990)(SSI)(Disk 3 of 4 Side B) |  | 99 Ko |
| Secret of the Silver Blades v1.0 (1990)(SSI)(Disk 4 of 4 Side A) |  | 23 Ko |
| Secret of the Silver Blades v1.0 (1990)(SSI)(Disk 4 of 4 Side B) |  | 23 Ko |
| Secret Service (1984)(Seagull Software)(de) |  | 24 Ko |
| Sector 90 (1987)(Argus Press)[cr TFD] |  | 42 Ko |
| Security Alert (1989)(First Star Software)(Side A)[cr F4CG+NEC] |  | 40 Ko |
| Security Alert (1989)(First Star Software)(Side A)[cr Ikari] |  | 29 Ko |
| Security Alert (1989)(First Star Software)(Side A)[cr NEC] |  | 25 Ko |
| Security Alert (1989)(First Star Software)(Side B)[cr F4CG+NEC] |  | 74 Ko |
| Security Alert (1989)(First Star Software)(Side B)[cr NEC] |  | 74 Ko |
| See-64 (1997)(Loadstar) |  | 21 Ko |
| Seeschlacht (1990)(Commodore Disc)(de) |  | 14 Ko |
| Senat (1996)(Loadstar) |  | 21 Ko |
| Senat (1998)(Loadstar)[cr FLT] |  | 18 Ko |
| Sentence (1991)(Double Density) |  | 32 Ko |
| Sentence (1991)(Double Density)[cr CHR][t +5 CHR] |  | 36 Ko |
| Sentence (1991)(Double Density)[cr DTC] |  | 35 Ko |
| Sentinel (1989)(Loadstar) |  | 40 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 1 of 2 Side A) |  | 56 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 1 of 2 Side A)[a] |  | 57 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 1 of 2 Side A)[cr FBI] |  | 71 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 1 of 2 Side A)[cr FBI][b] |  | 58 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 1 of 2 Side A)[cr NEC] |  | 58 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 1 of 2 Side A)[cr NEC][a] |  | 58 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 1 of 2 Side B) |  | 84 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 1 of 2 Side B)[a] |  | 85 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 1 of 2 Side B)[cr FBI] |  | 57 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 1 of 2 Side B)[cr FBI][b] |  | 85 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 1 of 2 Side B)[cr NEC][a] |  | 85 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 2 of 2 Side A) |  | 118 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 2 of 2 Side A)[a] |  | 118 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 2 of 2 Side A)[cr FBI] |  | 85 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 2 of 2 Side A)[cr FBI][b] |  | 118 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 2 of 2 Side B) |  | 46 Ko |
| Sentinel Worlds I - Future Magic (1989)(Electronic Arts)(Disk 2 of 2 Side B)[cr FBI] |  | 118 Ko |
| Sentinel, The (1984)(Firebird Software) |  | 30 Ko |
| Sentinel, The (1984)(Firebird Software)[a2] |  | 32 Ko |
| Sentinel, The (1984)(Firebird Software)[a] |  | 25 Ko |
| Sentinel, The (1984)(Firebird Software)[cr REM][t +2 REM][Docs][#140] |  | 31 Ko |
| Sentinel, The (1986)(Firebird Software)[cr REM][t +2 REM][a][Docs] |  | 31 Ko |
| Sentinel, The (1986)(Firebird Software)[cr REM][t +2 REM][Docs] |  | 31 Ko |
| Sentry, The (1987)(Firebird Software)[cr UCF] |  | 47 Ko |
| Sereamis (1985)(Ariolasoft)(de)(Disk 1 of 2 Side A) |  | 26 Ko |
| Sereamis (1985)(Ariolasoft)(de)(Disk 1 of 2 Side B) |  | 41 Ko |
| Sereamis (1985)(Ariolasoft)(de)(Disk 2 of 2 Side A) |  | 41 Ko |
| Sereamis (1985)(Ariolasoft)(de)(Disk 2 of 2 Side B) |  | 22 Ko |
| Sergeant Seymour - Robotcop (1992)(Codemasters)[cr Active][t +2 Active] |  | 48 Ko |
| Sergeant Seymour - Robotcop (1992)(Codemasters)[cr Amnesia][t +2 Amnesia] |  | 56 Ko |
| Sergeant Seymour - Robotcop (1992)(Codemasters)[cr Triangle][t +2 Triangle] |  | 45 Ko |
| Sergeant Seymour - Robotcop (1992)(Codemasters)[cr Triangle][t +2 Triangle][a] |  | 45 Ko |
| Sergeant Slaughters Mat Wars (1989)(Mindscape)(Side A) |  | 65 Ko |
| Sergeant Slaughters Mat Wars (1989)(Mindscape)(Side A)[cr ATC] |  | 98 Ko |
| Sergeant Slaughters Mat Wars (1989)(Mindscape)(Side B) |  | 76 Ko |
| Sergeant Slaughters Mat Wars (1989)(Mindscape)(Side B)[cr ATC] |  | 76 Ko |
| Sergeant Slaughters Mat Wars (1989)(Mindscape)[cr X] |  | 136 Ko |
| Serpent (1983)(Hans Meijer)(nl) |  | 9 Ko |
| Serpent's Star (1983)(Broderbund)(Side A) |  | 55 Ko |
| Serpent's Star (1983)(Broderbund)(Side A)[a] |  | 56 Ko |
| Serpent's Star (1983)(Broderbund)(Side B) |  | 55 Ko |
| Serpent's Star, The (1985)(Broderbund)(Side A) |  | 56 Ko |
| Serpent's Star, The (1985)(Broderbund)(Side B) |  | 55 Ko |
| Serpentine (1982)(Broderbund) |  | 10 Ko |
| Serpentine (1982)(Broderbund)[cr HF][t +1 HF][Docs] |  | 17 Ko |
| Serve and Volley (1988)(Accolade)[cr ATC+Manik] |  | 82 Ko |
| Serve and Volley (1988)(Accolade)[cr ATC] |  | 97 Ko |
| Serve and Volley (1988)(Accolade)[cr Bros+ATC] |  | 85 Ko |
| Session v1.2 (1994)(Jan Boettcher)[cr ATL] |  | 47 Ko |
| Session v1.4 (2001)(More Gore Software) |  | 45 Ko |
